Usage Statistics for logicomm.us

Summary by Month
Generated 02-Apr-2017 18:02 EDT

Usage summary for logicomm.us

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2017 375 42 352 94 163 72 188 705 84 750
Mar 2017 495 45 473 145 1115 1769 4514 14670 1417 15375
Feb 2017 464 46 444 144 994 1400 4052 12450 1314 13019
Jan 2017 461 47 435 136 855 1379 4240 13500 1466 14291
Dec 2016 504 46 477 165 880 1787 5118 14815 1431 15640
Nov 2016 492 31 461 139 919 1326 4177 13854 938 14762
Oct 2016 471 27 446 141 1037 1318 4389 13828 855 14604
Sep 2016 469 30 439 132 1112 1159 3974 13183 927 14079
Aug 2016 498 23 466 150 846 1577 4664 14456 727 15441
Jul 2016 519 29 486 173 977 1586 5378 15090 906 16104
Jun 2016 484 48 439 161 710 1918 3724 10111 1106 11136
Totals 15291 44418 136662 11171 145201


Generated by Webalizer Version 2.23